Кто есть кто в российском ультратрейле

itraПо данным International TrailRunning Association на начало сентября 2016 года.  Рейтинг по индексу ITRA для ультратрейлов (100+ км). По нажатию на имя выдаётся список  учтённых стартов и результатов. Приведены только приписанные к России по данным ITRA.

# Имя индекс ITRA пол г.р.
1
Anton GOLOVIN
758 H 1986
2 Konstantin IVANOV 743 H 1985
3 Kirill RUSIN 737 H 1982
4 Denis MIKHAYLOV 733 H 1984
5 Yakov FRENKLAKH 730 H 1987
6 Oleg OPALEV 728 H 1984
7 Vladislav DEMIANOV 726 H 1982
8 Sergey BORISOV 725 H 1979
9 Vladimir LEVCHENKO 720 H 1982
10 Renat KAMALYUKOOV 699 H 1990
11 Vasiliy LARKIN 699 H 1991
12 Alexey VINOGRADOV 699 H 1993
13 Natalia SEDYKH 686 F 1988
14 Maxim SADOVSKIY 685 H 1990
15 Alexander CHERVYAKOV 683 H 1985
16 Artem ROSTOVTSEV 682 H 1978
17 Maksim DAVYDOV 681 H 1976
18 Dmitry GAUKOV 681 H 1989
19 Oleg KHARITONOV 678 H 1968
20 George BELUGA 675 H 1988
21 Igor TIAZHKOROB 674 H 1967
22 Aleksei TOLSTENKO 672 H 1984
23 Zhanna VOKUEVA 669 F 1987
24 Yulia BAYKOVA 661 F 1983
25 Yuriy NIKITIN 656 H 1986
26 Kirill MITENKOV 656 H 1989
27 Yuri FEDOTOV 653 H 1960
28 Nikolay NIKOLAEV 653 H 1990
29 Sergey DRUZHININ 652 H 1977
30 Denis KRESTIN 652 H 1981
31 Mikhail KOZYR 649 H 1981
32 Rodion GUBER 649 H 1988
33 Anton SAMOKHVALOV 648 H 1986
34 Dimitriy PLATONOV 646 H 1981
35 Ekaterina ANDREYCEVA 643 F 1982
36 Konstantin VANAG 640 H 1977
37 Sergey KUDRIAVTSEV 634 H 1986
38 Maksim ANFIMOV 632 H 1980
39 Gennadiy DUBROVIN 624 H 1981
40 Rinat KHAKIMOV 623 H 1988
41 Andrey NOSIREV 623 H 1991
42 Grigoriy SABIROV 616 H 1984
43 Aleksandr RASPERTOV 615 H 1990
44 Vladimir MOSKOVKIN 614 H 1978
45 Sergey NIKOLAEV 609 H 1970
46 Dmitriy MOTEVICH 609 H 1980
47 Artem SITNIKOV 607 H 1981
48 Mikhail NOSKOV 604 H 1989
49 Igor ZAKHARCHENKO 603 H 1968
50 Andrey MERKULOV 600 H 1987
51 Aleksander RASPERTOV 596 H 1990
52 Andrey TIKHONOVICH 595 H 1971
53 Aleksei POKREVSKIY 595 H 1985
54 Alexey ROZANOV 594 H 1973
55 Victor KRASNOUSOV 594 H 1985
56 Valentin VERGILIUSH 594 H 1986
57 Dan BRONSTEIN 593 H 1977
58 Michail VOLKOV 593 H 1988
59 Dmitriy BURAKOV 593 H 1990
60 Evgeniya FESHINA 593 F 1991
61 Konstantin STOLIAROV 590 H 1977
62 Daniil SHIPILOV 589 H 1989
63 Ekaterina ALEKSEEVA 588 F 1986
64 Yan LESKOV 586 H 1972
65 Natalia NESHCHERET 586 F 1983
66 Shamil NURYEV 586 H 1985
67 Sergei IUDIN 586 H 1988
68 Evgeniy DOMBROVSKIY 584 H 1975
69 Oleg PETUKHOV 583 H 1985
70 Denis SAPRONOV 581 H 1977
71 Anastasia ROSTOVTSEVA 581 F 1978
72 Elena POLYAKOVA 581 F 1981
73 Grigory SABIROV 581 H 1984
74 Aleksandr BARVINSKIY 581 H 1988
75 Ivan ADAMENKO 580 H 1979
76 Aram GALADRYAN 580 H 1990
77 Aleksander IVANOV 579 H 1981
78 Nikolai SELIVANOV 578 H 1960
79 Sergey ZAYATS 578 H 1988
80 Aleksey KUZNECOV 577 H 1986
81 Alexey AKININ 577 H 1987
82 Renat ZHARMUKHAMBETOV 577 H 1991
83 Andrey NAGIBIN 573 H 1980
84 Olga UKOLOVA 572 F 1980
85 Olga OPALEVA 572 F 1988
86 Vladimir KHAMURZOV 570 H 1979
87 Irina SAFRONOVA 570 F 1980
88 Mariy KHAMURZOVA 570 F 1988
89 Denis BAKHTINOV 570 H 1990
90 Eduard BOLTOVSKII 569 H 1969
91 Andrey DOBRYNIN 569 H 1975
92 Andrey ERMOLOV 569 H 1976
93 Andrey TARABRIN 569 H 1984
94 Vladimir KOT 568 H 1985
95 Ivan ZABORSKIY 568 H 1987
96 Ivan LORGOV 566 H 1957
97 Aleksandr GLUKHOV 566 H 1982
98 Pavel DEMESHCHIK 565 H 1975
99 Ilya ULIANOV 564 H 1970
100 Vladislav MANICHKIN 563 H 1988
101 Victoria ZARINA 560 F 1987
102 Dmitriy ROMANYUK 559 H 1976
103 Mikhail BOGATIREV 557 H 1987
104 Pavel KLIMOV 555 H 1971
105 Alexey PECHNIKOV 555 H 1972
106 Evgeniy KOSTYLEV 555 H 1986
107 Valentina MIKHAYLOVA 553 F 1970
108 Ramil MINGAZOV 552 H 1990
109 Grigoriy STEPANOV 550 H 1982
110 Pavel KIRILLOV 550 H 1983
111 Svetlana BURAVOVA 550 F 1991
112 Vitaliy YAKIMENKO 549 H 1986
113 Vladimir MIKHAYLOV 547 H 1972
114 Oleg SHABALIN 547 H 1985
115 Irina MASANOVA 546 F 1984
116 Anton KALASHNIKOV 545 H 1990
117 Andrey ZHUKOV 543 H 1976
118 Kirill SKOROBOGATOV 543 H 1985
119 Aleksander ROSSIKHIN 543 H 1985
120 Dmitriy SPICYN 543 H 1985
121 Alexey CHESKIDOV 541 H 1977
122 Aleksandr IVANOV 541 H 1981
123 Aleksey CHERNYSHEV 540 H 1975
124 Serguei SMIRNOV 540 H 1982
125 Dmitry MERKULOV 539 H 1966
126 Aleksandr EDUARDOV 538 H 1981
127 Evgeniy LEPIOSHKIN 538 H 1983
128 Nikolay MUZHETSKY 537 H 1960
129 Aleksandr BLAGOV 536 H 1971
130 Lev GRISHIN 536 H 1982
131 Artem STONOZHENKO 535 H 1978
132 Konstantin VASILYEV 535 H 1980
133 Leonid KABANIKHIN 533 H 1971
134 David HERNE 533 H 1971
135 Dmitry YURCHENKO 533 H
136 Nikita KOLOBOV 532 H 1985
137 Aram GALANDARYAN 532 H 1990
138 Dmitry POSTNOV 531 H 1961
139 Valeriy REGEHCIY 531 H 1978
140 Fedor GUSKOV 531 H 1989
141 Pavel VOZDVIZHENSKIY 530 H 1958
142 Nikolay MUZHETSKIY 530 H 1960
143 Svetlana SERGEEVA 530 F 1984
144 Nikolay VORONKOV 530 H 1987
145 Evgeniy VOZDVIZHENSKIY 529 H 1993
146 Makar GERMAN 528 H 1981
147 Evgeniy MOSIENKO 528 H 1989
148 Elena PSHENICHNAYA 527 F 1984
149 Rinat MUSTAFIN 527 H
150 Mikhail AFANASENKOV 526 H 1966
151 Vitaliy KOZORENKO 525 H 1985
152 Sergey BESPALOV 524 H 1981
153 Alexander RAMAZANOV 523 H 1988
154 Ekaterina ANDREYTSEVA 522 F 1982
155 Tatiana MASLOVA 521 F 1975
156 Evgeniy DUBAILO 521 H 1980
157 Dmitry SHARIPOV 521 H 1981
158 Evgeniya RUMYANTSEVA 521 F 1984
159 Alexander YABLONSKIS 521 H 1984
160 Anna ELISEEVA 521 F 1986
161 Polina RICHALOVA 520 F 1978
162 Maksim LUKYANCHIKOV 520 H 1978
163 Vladimir BYCHKOV 518 H 1973
164 Alexey ASTAEV 518 H 1974
165 Vera PONOMAREVA 518 F 1979
166 Vladimir ZABOLOTNIY 517 H 1976
167 Valeriy REGETSIY 516 H 1978
168 Elena PARKHOMENKO 515 F 1980
169 Vasily BOKOV 515 H 1981
170 Emmanuel ODEBUNMI 515 H 1983
171 Aleksandr ROMASHKIN 513 H 1971
172 Dmitriy VOLKOV 512 H 1984
173 Aleksander IVAKIN 512 H 1989
174 Sofia BEIZEL 511 F 1983
175 Ivan ERMOLOV 511 H 1984
176 Anatoly KOLODYAZHNYY 511 H 1984
177 Olga PUCHKAREVA 508 F 1982
178 Roman SOKOLOV 507 H 1982
179 Anton DOBRYGIN 507 H 1985
180 Andrei DUBROVIN 507 H 1989
181 Alexey KLIMIN 506 H 1959
182 Viktor NIKOLAEV 506 H 1977
183 Igor MALYKHIN 505 H 1976
184 Vasiliy SERGEEV 505 H 1988
185 Pavel SOROKIN 505 H 1988
186 Artur SERGEEV 504 H 1969
187 Oleg KREZUB 504 H 1975
188 Gennady DUBROVIN 504 H 1981
189 Igor KRAEV 503 H 1964
190 Igor VLADIMIROV 502 H 1978
191 Aleksandr LETUNOV 500 H 1981
192 Sergei SITETC 500 H 1985
193 Igor KURTEPOV 499 H 1961
194 Nikolay MUZHETSKIY 498 H 1973
195 Sergey SKREPNICHENKO 498 H 1984
196 Dmitriy SEMENUSHKIN 498 H 1986
197 Nikita DEVYATOV 498 H 1987
198 Aleksey LEBEDEV 498 H 1987
199 Den LUBIMOV 498 H 1991
200 Aleksey ZUBARKOV 497 H 1984
201 Alexander STRUKOV 497 H 1988
202 Igor SHUTOV 497 H 1991
203 Viacheslav SAVCHENKO 496 H 1969
204 Ilya EROFEEV 494 H 1979
205 Igor GONCHARENKO 493 H 1960
206 Marsel KHAIDAROV 493 H 1987
207 Mikhail ZHUKOV 493 H 1989
208 Nikolay SELIVANOV 489 H 1960
209 Andrey ZINOVEV 489 H 1961
210 Vladimir BIZHOEV 488 H 1991
211 Lyubov TIMOFEEVA 487 F 1984
212 Aleksei POLIAKOV 487 H 1986
213 Sergey PIROGOV 487 H 1994
214 Valery EVGRAFOV 486 H 1966
215 Viktor GRUDININ 486 H 1984
216 Oksana AKHMEDOVA 486 F 1988
217 Sergey DOBROLOVICH 486 H 1988
218 Irina KUKUEVA 485 F 1964
219 Aleksandr SHAPOTAYLO 484 H 1965
220 Dimitriy LEONOV 484 H 1993
221 Garynya SABLIN-YAVORSKIY 483 H 1975
222 Aleksey AKININ 482 H 1987
223 Mariia GROMOVA 482 F 1992
224 Kirill PROKOPIEV 481 H 1995
225 Evgeniy ELISEEV 480 H 1991
226 Valera BARANOV 479 H 1963
227 Oleg KREZUB 479 H 1975
228 Olga KAZANCEVA 478 F 1984
229 Artur SHCHEGLOV 477 H 1986
230 Anna KOSOVA 476 F 1986
231 Vladislav BEREZHNITSKIY 476 H 1990
232 Yuriy BAZHENOV 474 H 1971
233 Tatyana MASLOVA 474 F 1975
234 Sergey KOSTITCYN 474 H 1976
235 Aleksei DIUZHAKOV 474 H
236 Ilya NIKITIN 473 H 1984
237 Nikolai MUZHETSKY 472 H 1960
238 Anatoliy MIRON 472 H 1977
239 Alexander ELKONIN 471 H 1962
240 Svetlana MALOVA 471 F 1969
241 Anatoly MARKIN 470 H 1968
242 Grigoriy AMELIN 470 H 1980
243 Ekaterina CHUPINA 470 F 1987
244 Vladimir VINOGRADOV 469 H 1984
245 Denis DEMENKOV 469 H 1990
246 Yuriy BEZMELNIKOV 468 H 1975
247 Sergey KEVLOV 467 H 1980
248 Vladimir POSTNIKOV 466 H 1950
249 Oleg LEVANDOVSKY 465 H 1971
250 Aleksei KNIAZEV 465 H 1982
251 Anna PINKHAEVA 465 F 1986
252 Natalia CHUZHOVA 464 F 1970
253 Andrey KHANEVSKIY 464 H 1973
254 Ivan ADAMENKO 463 H 1979
255 Artem SMIRNOV 463 H 1980
256 Alexey SHISH 462 H 1977
257 Alexander SOKOLOV 462 H 1982
258 Valentin VATRAKSHIN 462 H
259 Dmitry LILYAKOV 461 H 1969
260 Vladimir BORETS 461 H 1972
261 Irina LISICHKINA 460 F 1976
262 Andrey USOEV 459 H 1974
263 Dmitriy KHABIBULLIN 459 H 1979
264 Rostislav POMAZANOV 459 H 1988
265 Oleg SAMOKHVALOV 459 H
266 Stanislav DAZHIN 458 H 1985
267 Aleksandr DEREVSHCHIKOV 457 H 1977
268 Alexander SAFONOV 456 H 1962
269 Irina SAFONOVA 456 F 1965
270 Svetlana KIRSANOVA 456 F 1974
271 Aleksander SAVENKOV 456 H 1988
272 Viacheslav BOYARSKIY 454 H 1972
273 Maksim OZHOGOV 453 H 1990
274 Dmitriy GORDIN 451 H 1987
275 Evgeniy KUDRYASHOV 451 H 1988
276 Andrey HACHATUROV 450 H 1962
277 Igor DENSHCHIK 450 H 1985
278 Daria PETUKHOVA 450 F 1987
279 Dmitry ARISTARKHOV 450 H 1991
280 Vyacheslav SAVCHENKO 448 H 1969
281 Aleksey MOROKHOVEC 448 H 1973
282 Maxim VORONKOV 447 H 1982
283 Anton CHETVERTNYKH 447 H 1983
284 Yuliya LAPKINA 447 F 1983
285 Malakhovskaia ANASTASIIA 447 F 1983
286 Andrey ANISKOVETS 447 H 1986
287 Andrey LEKHTIN 445 H 1977
288 Pavel CHERNOV 445 H 1986
289 Michael DOLGY 444 H 1978
290 Vladislav MOSKALENKO 444 H 1983
291 Vladimir MERZLIKIN 444 H 1993
292 Dmitrii KIRILLOV 444 H
293 Andrey KUZNECOV 442 H 1987
294 Vladislav BEREZHNICKIY 442 H 1990
295 Yuriy KUPOROV 441 H 1963
296 Sergey SMIRNOV 441 H 1973
297 Polina RYCHALOVA 439 F 1978
298 Aleksander EDUARDOV 439 H 1981
299 Anastasia RYABTSOVA 439 F 1982
300 Ivan PERSHIKOV 437 H 1981
301 Viktor PATRUKHACHEV 435 H 1983
302 Evgeniy KACHAEV 435 H 1986
303 Evgeniya RUMYANTSEVA 435 F 1987
304 Sergey AGEEV 434 H 1967
305 Ruslan NURGALIN 434 H 1986
306 Dmitry GRACHEV 434 H 1990
307 Daria KORENEVA 434 F 1992
308 Alena SHEVCHUK 433 F 1971
309 Dmitriy BELYAEV 433 H 1986
310 Roman TOKUNOV 433 H 1996
311 Alexander SAFONOV 432 H 1965
312 Ruslan SLEPTSOV 432 H 1970
313 Sergey SIDORENKO 432 H 1993
314 Yuriy BELONOSHCHENKO 432 H
315 Igor GONCHARENKO 431 H 1973
316 Maksim PINCHUK 431 H 1987
317 Dmitry NEDOSHITOV 430 H 1971
318 Anatoliy MANAKOV 430 H 1979
319 Vladimir PRIVALOV 430 H 1982
320 Stepan ZHULIN 430 H 1982
321 Vsevolod SHABAD 429 H 1971
322 Dmitriy NEDOSHITOV 429 H 1971
323 Lina SABAITE 429 F 1994
324 Stanislav VENIDIKTOV 428 H 1983
325 Maxim KUTASOV 428 H 1990
326 Oleg FOKEEV 425 H 1969
327 Stanislav USPENSKIY 425 H 1978
328 Alexey KONOVALOV 425 H 1981
329 Roman KULIKOV 425 H 1985
330 Dmitry HABIBULIN 424 H 1979
331 Ksenia ANDREICHUK 424 F 1981
332 Artem EREMENKO 424 H 1984
333 Andrey DENISENIKI 424 H 1992
334 Aleksey RYAZANCEV 423 H 1984
335 Konstantin KOPACH 422 H 1978
336 Sergey YAKIMOV 421 H 1983
337 Sergey YUKHIMCHUK 421 H 1987
338 Andrey KARPENKO 420 H 1984
339 Kirill TSVETKOV 420 H 1984
340 Ilya SHABALIN 420 H 1987
341 Andrei FOMICHEV 420 H 1988
342 Mark IUHNOVICH 420 H 1989
343 Sergey MORGUN 419 H 1996
344 Pavel KIYKO 418 H 1972
345 Sergey STEPANENKO 418 H 1979
346 Asya KHRISTOSOVA 418 F 1985
347 Aleksander STEPANOV 418 H 1986
348 Aleksey SEVERYANOV 417 H 1966
349 Nataliya FRAYMAN 417 F 1974
350 Kirill SEVENYUK 417 H 1984
351 Leana SAVENKOVA 416 F 1967
352 Denis KRASILNIKOV 416 H 1974
353 Sergey POLYAKOV 415 H 1983
354 Fedor ZHERNOVOY 415 H 1985
355 Yana MAKEROVA 415 F 1988
356 Masha BARANOVA 414 F 1987
357 Anastasiya KARACHKOVA 414 F 1989
358 Ivan NILOV 414 H 1995
359 Aleksey KUZNETCOV 413 H 1986
360 Timur BILALOV 413 H 1989
361 Yulia EGOROVA 413 F
362 Anastasia AVERIANOVA 412 F 1985
363 Mikhail MOSKVIN 411 H 1954
364 Aleksandr BOGUMIL 411 H 1955
365 Mikhail MIRONENKO 411 H 1970
366 Vadim IASHCHENKO 411 H 1978
367 Dmitrii BABII 411 H 1983
368 Yuliya KORZH 411 F 1988
369 Natalya IVANISHCHEVA 411 F 1990
370 Anatoly ANDRIYASH 410 H 1967
371 Vitaly FILIN 409 H 1985
372 Damir KURMAKAEV 409 H 1988
373 Aleksandr POTUPCHIK 409 H 1990
374 Vasily MOZZHUKHIN 408 H 1973
375 Dmitriy GUSEV 406 H 1986
376 Aleksander MARCHENKO 405 H 1972
377 Andrey TSAREV 405 H 1973
378 Andrey KARTUSHIN 405 H 1980
379 Irina SAFONOVA 404 F 1962
380 Andrey GORYACHKIN 404 H 1984
381 Aleksandr CHERNIKOV 403 H 1967
382 Kirill YURKOV 403 H 1987
383 Sergey MUNAREV 401 H 1975
384 Oleg BYCHKOV 400 H 1970
385 Arkadiy VAYSER 398 H 1962
386 Aleksander KOVANOV 398 H 1970
387 Aleksey KOSENKO 398 H 1983
388 Mikhail KHOMICH 397 H 1985
389 Pyotr ZOZULYA 396 H 1977
390 Vitaliy CHIBISOV 395 H 1966
391 Petr ZOZULYA 392 H 1977
392 Egor SIMAKOV 391 H 1971
393 Aleksander SHCHEPACHKOV 388 H 1984
394 Evgeniy OBRAZTSOV 385 H 1988
395 Roman GALKIN 381 H 1974
396 Oleg SILKIN 381 H 1976
397 Dmitrii RYBIN 381 H 1976
398 Vladimir BELOUSOV 381 H 1977
399 Irina OVCHARENKO 381 F 1979
400 Mikhail SOPIN 381 H 1982
401 Aleksey VOSTRIKOV 381 H 1986
402 Anna FRANKEVICH 381 F 1988
403 Dmitriy PODOLSKIY 381 H 1989
404 Oleg CHERNOV 380 H 1961
405 Andrey LAGUTKIN 380 H 1976
406 Alexander IGUMNOV 376 H 1984
407 Ekaterina DOLGOPOLOVA 376 F 1984
408 Natalya SAFIULLINA 372 F 1987
409 Dmitriy KIRILLOV 367 H 1993
410 Sergey VYAZOVTSEV 363 H 1982
411 Evgeny GUGENKO 362 H 1976
412 Valentina PETROVA 362 F 1985
413 Matvei KATC 361 H 1958
414 Pavel KULAGIN 360 H 1963
415 Vladislav PODTEREBOV 360 H 1978
416 Inessa ZHBANOVA 359 F 1960
417 Yaroslav KVASOV 358 H 1972
418 Evgenii BAKHIREV 358 H 1978
419 Evgeniya SIDORENKO 358 F 1984
420 Roman POPOV 353 H 1985
421 Olga SUDAS 353 F 1989
422 Dmitry CHUMIDEV 352 H 1972
423 Nadezhda BONDAREVA 352 F 1990
424 Nikolay KAZADAEV 351 H 1985
425 Vitaly ZMETNYY 351 H 1987
426 Valentina FORTUNA 343 F 1990
427 Iurii MALOV 342 H 1969
428 Svetlana GROSS 338 F 1982
429 Nikolai POLOVINKIN 326 H 1957
430 Sergei POLOVINKIN 326 H 1957
431 Natalia KISELEVA 326 F 1983
432 Aleksei FEDOROV 323 H 1982
433 Ivan MAURAKH 322 H 1960
434 Evgenii NAZAROV 322 H 1985
435 Egor BERKUT 322 H 1985
436 Sergei ABRAMOV 322 H 1987
437 Konstantin SHATOKHIN 322 H 1989
438 Daria PLESHAKOVA 322 F 1990
439 Artem RODIN 321 H 1983
440 Ivan ARININ 320 H 1955
441 Elena BURDINA 297 F 1984
442 Andrey CHITNEV 284 H 1960
443 Viacheslav ODOKHOVSKIY 284 H 1960
444 Denis LITOSHIK 279 H 1979
445 Marina TRETYAKOVA 253 F 1980
446 Aleksandr TRETYAKOV 253 H 1982
447 Timur GRIB 253 H 1986
448 Dmitry ALEXEEV 238 H 1983
449 Gennadiy SHMELEV 235 H 1952
450 Aleksei FEDOSEEV 235 H 1957
451 Yuri SAVITSKIY 223 H 1981
452 Julia EMELYANOVA 223 F 1988

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *