ITRA добавила, наконец, данные по Крыму-2016 и слегка понизила результаты по Суздальскому трейлу. Ну и добавлены другие осенние трейлы.
В итоге рейтинг российских ультратрейланнеров (в категории 100+ км) стал выглядеть вот так:
№№ | Имя | Индекс ITRA | Пол | Год рожд. |
1 | Dmitry MITYAEV | 815 | H | 1991 |
2 | Anton GOLOVIN | 758 | H | 1986 |
3 | Aleksei TOLSTENKO | 743 | H | 1984 |
4 | Konstantin IVANOV | 743 | H | 1985 |
5 | Kirill RUSIN | 737 | H | 1982 |
6 | Denis MIKHAYLOV | 733 | H | 1984 |
7 | Yakov FRENKLAKH | 730 | H | 1987 |
8 | Oleg OPALEV | 728 | H | 1984 |
9 | Vladislav DEMIANOV | 726 | H | 1982 |
10 | Sergey BORISOV | 725 | H | 1979 |
11 | Vladimir LEVCHENKO | 720 | H | 1982 |
12 | Renat KAMALYUKOOV | 699 | H | 1990 |
13 | Vasiliy LARKIN | 699 | H | 1991 |
14 | Alexey VINOGRADOV | 699 | H | 1993 |
15 | Natalia SEDYKH | 686 | F | 1988 |
16 | Maxim SADOVSKIY | 685 | H | 1990 |
17 | Alexander CHERVYAKOV | 683 | H | 1985 |
18 | Artem ROSTOVTSEV | 682 | H | 1978 |
19 | Maksim DAVYDOV | 681 | H | 1976 |
20 | Dmitry GAUKOV | 681 | H | 1989 |
21 | Oleg KHARITONOV | 678 | H | 1968 |
22 | Igor TIAZHKOROB | 674 | H | 1967 |
23 | Zhanna VOKUEVA | 669 | F | 1987 |
24 | Ekaterina MITYAEVA | 662 | F | 1989 |
25 | Yulia BAYKOVA | 661 | F | 1983 |
26 | Yuriy NIKITIN | 656 | H | 1986 |
27 | Kirill MITENKOV | 656 | H | 1989 |
28 | Yuri FEDOTOV | 653 | H | 1960 |
29 | Nikolay NIKOLAEV | 653 | H | 1990 |
30 | Sergey DRUZHININ | 652 | H | 1977 |
31 | Denis KRESTIN | 652 | H | 1981 |
32 | Mikhail KOZYR | 649 | H | 1981 |
33 | Rodion GUBER | 649 | H | 1988 |
34 | Anton SAMOKHVALOV | 648 | H | 1986 |
35 | Dimitriy PLATONOV | 646 | H | 1981 |
36 | Ekaterina ANDREYCEVA | 643 | F | 1982 |
37 | Konstantin VANAG | 640 | H | 1977 |
38 | Sergey KUDRIAVTSEV | 634 | H | 1986 |
39 | Maksim ANFIMOV | 632 | H | 1980 |
40 | Gennadiy DUBROVIN | 624 | H | 1981 |
41 | Andrey NOSYREV | 623 | H | 1991 |
42 | Rinat KHAKIMOV | 623 | H | 1988 |
43 | Grigoriy SABIROV | 616 | H | 1984 |
44 | Aleksandr RASPERTOV | 615 | H | 1990 |
45 | Vladimir MOSKOVKIN | 614 | H | 1978 |
46 | Ivan LORGOV | 614 | H | 1957 |
47 | Sergei NIKOLAEV | 609 | H | 1970 |
48 | Dmitriy MOTEVICH | 609 | H | 1980 |
49 | Artem SITNIKOV | 607 | H | 1981 |
50 | Victor KRASNOUSOV | 607 | H | 1985 |
51 | Mikhail NOSKOV | 604 | H | 1989 |
52 | Igor ZAKHARCHENKO | 603 | H | 1968 |
53 | Andrey MERKULOV | 600 | H | 1987 |
54 | Aleksander RASPERTOV | 596 | H | 1990 |
55 | Aleksei POKREVSKIY | 595 | H | 1985 |
56 | Andrey TIKHONOVICH | 595 | H | 1971 |
57 | Valentin VERGILYUSH | 594 | H | 1986 |
58 | Alexey ROZANOV | 594 | H | 1973 |
59 | Dan BRONSTEIN | 593 | H | 1977 |
60 | Michail VOLKOV | 593 | H | 1988 |
61 | Dmitriy BURAKOV | 593 | H | 1990 |
62 | Evgeniya FESHINA | 593 | F | 1991 |
63 | Konstantin STOLIAROV | 590 | H | 1977 |
64 | Daniil SHIPILOV | 589 | H | 1989 |
65 | Ekaterina ALEKSEEVA | 588 | F | 1986 |
66 | Natalia NESHCHERET | 586 | F | 1983 |
67 | Yan LESKOV | 586 | H | 1972 |
68 | Shamil NURYEV | 586 | H | 1985 |
69 | Sergei IUDIN | 586 | H | 1988 |
70 | Evgeniy DOMBROVSKIY | 584 | H | 1975 |
71 | Oleg PETUKHOV | 583 | H | 1985 |
72 | Elena POLYAKOVA | 581 | F | 1981 |
73 | Anastasia ROSTOVTSEVA | 581 | F | 1978 |
74 | Denis SAPRONOV | 581 | H | 1977 |
75 | Aleksandr BARVINSKIY | 581 | H | 1988 |
76 | Grigory SABIROV | 581 | H | 1984 |
77 | Ivan ADAMENKO | 580 | H | 1979 |
78 | Aram GALADRYAN | 580 | H | 1990 |
79 | Aleksander IVANOV | 579 | H | 1981 |
80 | Nikolai SELIVANOV | 578 | H | 1960 |
81 | Sergey ZAYATS | 578 | H | 1988 |
82 | Vladimir KOT | 577 | H | 1985 |
83 | Alexey AKININ | 577 | H | 1987 |
84 | Renat ZHARMUKHAMBETOV | 577 | H | 1991 |
85 | Aleksey KUZNECOV | 577 | H | 1986 |
86 | Andrey NAGIBIN | 573 | H | 1980 |
87 | Olga OPALEVA | 572 | F | 1988 |
88 | Olga UKOLOVA | 572 | F | 1980 |
89 | Irina SAFRONOVA | 570 | F | 1980 |
90 | Denis BAKHTINOV | 570 | H | 1990 |
91 | Vladimir KHAMURZOV | 570 | H | 1979 |
92 | Mariy KHAMURZOVA | 570 | F | 1988 |
93 | Andrey ERMOLOV | 569 | H | 1976 |
94 | Andrey DOBRYNIN | 569 | H | 1975 |
95 | Eduard BOLTOVSKII | 569 | H | 1969 |
96 | Andrey TARABRIN | 569 | H | 1984 |
97 | Ivan ZABORSKIY | 568 | H | 1987 |
98 | Aleksandr GLUKHOV | 566 | H | 1982 |
99 | Pavel DEMESHCHIK | 565 | H | 1975 |
100 | Ilya ULIANOV | 564 | H | 1970 |
101 | Vladislav MANICHKIN | 563 | H | 1988 |
102 | Victoria ZARINA | 560 | F | 1987 |
103 | Dmitriy ROMANYUK | 559 | H | 1976 |
104 | Mikhail BOGATIREV | 557 | H | 1987 |
105 | Andrey ANTIPINSKIY | 557 | H | 1974 |
106 | Maxim VAFIN | 557 | H | 1979 |
107 | Alexey PECHNIKOV | 555 | H | 1972 |
108 | Evgeniy KOSTYLEV | 555 | H | 1986 |
109 | Valentina MIKHAYLOVA | 553 | F | 1970 |
110 | Ramil MINGAZOV | 552 | H | 1990 |
111 | Svetlana BURAVOVA | 550 | F | 1991 |
112 | Grigoriy STEPANOV | 550 | H | 1982 |
113 | Pavel KIRILLOV | 550 | H | 1983 |
114 | Vitaliy YAKIMENKO | 549 | H | 1986 |
115 | Aleksei SOBOLEV | 549 | H | 1983 |
116 | Oleg SHABALIN | 547 | H | 1985 |
117 | Vladimir MIKHAYLOV | 547 | H | 1972 |
118 | Irina MASANOVA | 546 | F | 1984 |
119 | Alexei GAISSINSKI | 545 | H | 1986 |
120 | Anton KALASHNIKOV | 545 | H | 1990 |
121 | Andrey ZHUKOV | 543 | H | 1976 |
122 | Aleksander ROSSIKHIN | 543 | H | 1985 |
123 | Dmitriy SPICYN | 543 | H | 1985 |
124 | Alexey CHESKIDOV | 541 | H | 1977 |
125 | Serguei SMIRNOV | 540 | H | 1982 |
126 | Aleksey CHERNYSHEV | 540 | H | 1975 |
127 | Dmitry MERKULOV | 539 | H | 1966 |
128 | Aleksandr EDUARDOV | 539 | H | 1981 |
129 | Nikolay MUZHETSKIY | 538 | H | 1960 |
130 | Evgeniy LEPIOSHKIN | 538 | H | 1983 |
131 | Pavel VOZDVIZHENSKIY | 536 | H | 1958 |
132 | Aleksandr BLAGOV | 536 | H | 1971 |
133 | Lev GRISHIN | 536 | H | 1982 |
134 | Artem STONOZHENKO | 535 | H | 1978 |
135 | Konstantin VASILYEV | 535 | H | 1980 |
136 | Alexander SAFONOV | 534 | H | 1965 |
137 | Dmitry YURCHENKO | 533 | H | |
138 | Leonid KABANIKHIN | 533 | H | 1971 |
139 | David HERNE | 533 | H | 1971 |
140 | Nikita KOLOBOV | 532 | H | 1985 |
141 | Aram GALANDARYAN | 532 | H | 1990 |
142 | Valeriy REGETSIY | 532 | H | 1978 |
143 | Dmitry POSTNOV | 531 | H | 1961 |
144 | Fedor GUSKOV | 531 | H | 1989 |
145 | Nikolay VORONKOV | 530 | H | 1987 |
146 | Svetlana SERGEEVA | 530 | F | 1984 |
147 | Evgeniy VOZDVIZHENSKIY | 529 | H | 1993 |
148 | Makar GERMAN | 528 | H | 1981 |
149 | Olga PUCHKAREVA | 528 | F | 1982 |
150 | Evgeniy MOSIENKO | 528 | H | 1989 |
151 | Rinat MUSTAFIN | 527 | H | |
152 | Elena PSHENICHNAYA | 527 | F | 1984 |
153 | Mikhail AFANASENKOV | 526 | H | 1966 |
154 | Vitaliy KOZORENKO | 525 | H | 1985 |
155 | Sergey BESPALOV | 524 | H | 1981 |
156 | Alexander RAMAZANOV | 523 | H | 1988 |
157 | Ekaterina ANDREYTSEVA | 522 | F | 1982 |
158 | Kirill SKOROBOGATOV | 521 | H | 1985 |
159 | Tatiana MASLOVA | 521 | F | 1975 |
160 | Evgeniy DUBAILO | 521 | H | 1980 |
161 | Evgeniya RUMYANTSEVA | 521 | F | 1984 |
162 | Anna ELISEEVA | 521 | F | 1986 |
163 | Dmitry SHARIPOV | 521 | H | 1981 |
164 | Alexander YABLONSKIS | 521 | H | 1984 |
165 | Polina RICHALOVA | 520 | F | 1978 |
166 | Maksim LUKYANCHIKOV | 520 | H | 1978 |
167 | Vera PONOMAREVA | 518 | F | 1979 |
168 | Alexey ASTAEV | 518 | H | 1974 |
169 | Vladimir BYCHKOV | 518 | H | 1973 |
170 | Vladimir ZABOLOTNIY | 517 | H | 1976 |
171 | Emmanuel ODEBUNMI | 515 | H | 1983 |
172 | Elena PARKHOMENKO | 515 | F | 1980 |
173 | Aleksandr ROMASHKIN | 513 | H | 1971 |
174 | Aleksander IVAKIN | 512 | H | 1989 |
175 | Dmitriy VOLKOV | 512 | H | 1984 |
176 | Ivan ERMOLOV | 511 | H | 1984 |
177 | Sofia BEIZEL | 511 | F | 1983 |
178 | Anatoly KOLODYAZHNYY | 511 | H | 1984 |
179 | Roman SOKOLOV | 507 | H | 1982 |
180 | Anton DOBRYGIN | 507 | H | 1985 |
181 | Andrei DUBROVIN | 507 | H | 1989 |
182 | Viktor NIKOLAEV | 506 | H | 1977 |
183 | Alexey KLIMIN | 505 | H | 1959 |
184 | Igor MALYKHIN | 505 | H | 1976 |
185 | Vasiliy SERGEEV | 505 | H | 1988 |
186 | Pavel SOROKIN | 505 | H | 1988 |
187 | Artur SERGEEV | 504 | H | 1969 |
188 | Oleg KREZUB | 504 | H | 1975 |
189 | Gennady DUBROVIN | 504 | H | 1981 |
190 | Igor KRAEV | 503 | H | 1964 |
191 | Igor VLADIMIROV | 502 | H | 1978 |
192 | Aleksandr LETUNOV | 500 | H | 1981 |
193 | Sergei SITETC | 500 | H | 1985 |
194 | Igor KURTEPOV | 499 | H | 1961 |
195 | Sergey SKREPNICHENKO | 498 | H | 1984 |
196 | Nikita DEVYATOV | 498 | H | 1987 |
197 | Den LUBIMOV | 498 | H | 1991 |
198 | Aleksey LEBEDEV | 498 | H | 1987 |
199 | Dmitriy SEMENUSHKIN | 498 | H | 1986 |
200 | Alexander STRUKOV | 497 | H | 1988 |
201 | Alexey ZUBARKOV | 497 | H | 1984 |
202 | Viacheslav SAVCHENKO | 496 | H | 1969 |
203 | Ilya EROFEEV | 494 | H | 1979 |
204 | Mikhail ZHUKOV | 493 | H | 1989 |
205 | Marsel KHAIDAROV | 493 | H | 1987 |
206 | Igor GONCHARENKO | 493 | H | 1960 |
207 | Nikolay SELIVANOV | 489 | H | 1960 |
208 | Andrey ZINOVEV | 489 | H | 1961 |
209 | Vladimir BIZHOEV | 488 | H | 1991 |
210 | Nikolay BELYAEV | 487 | H | 1967 |
211 | Aleksei POLIAKOV | 487 | H | 1986 |
212 | Sergey PIROGOV | 487 | H | 1994 |
213 | Lyubov TIMOFEEVA | 487 | F | 1984 |
214 | Valery EVGRAFOV | 486 | H | 1966 |
215 | Oksana AKHMEDOVA | 486 | F | 1988 |
216 | Sergey DOBROLOVICH | 486 | H | 1988 |
217 | Viktor GRUDININ | 486 | H | 1984 |
218 | Irina KUKUEVA | 485 | F | 1964 |
219 | Dimitriy LEONOV | 484 | H | 1993 |
220 | Aleksandr SHAPOTAYLO | 484 | H | 1965 |
221 | Garynia SABLIN-YAVORSKIY | 483 | H | 1975 |
222 | Mariia GROMOVA | 482 | F | 1992 |
223 | Aleksey AKININ | 482 | H | 1987 |
224 | Kirill PROKOPIEV | 481 | H | 1995 |
225 | Evgeniy ELISEEV | 480 | H | 1991 |
226 | Oleg KREZUB | 479 | H | 1975 |
227 | Valera BARANOV | 479 | H | 1963 |
228 | Olga KAZANCEVA | 478 | F | 1984 |
229 | Artur SHCHEGLOV | 477 | H | 1986 |
230 | Vladislav BEREZHNITSKIY | 476 | H | 1990 |
231 | Anna KOSOVA | 476 | F | 1986 |
232 | Tatyana MASLOVA | 474 | F | 1975 |
233 | Aleksei DIUZHAKOV | 474 | H | |
234 | Yuriy BAZHENOV | 474 | H | 1971 |
235 | Sergey KOSTITCYN | 474 | H | 1976 |
236 | Ilya NIKITIN | 473 | H | 1984 |
237 | Anatoliy MIRON | 472 | H | 1977 |
238 | Alexander ELKONIN | 471 | H | 1962 |
239 | Svetlana MALOVA | 471 | F | 1969 |
240 | Grigoriy AMELIN | 470 | H | 1980 |
241 | Ekaterina CHUPINA | 470 | F | 1987 |
242 | Vladimir VINOGRADOV | 469 | H | 1984 |
243 | Denis DEMENKOV | 469 | H | 1990 |
244 | Yuriy BEZMELNIKOV | 468 | H | 1975 |
245 | Sergey KEVLOV | 467 | H | 1980 |
246 | Vladimir POSTNIKOV | 466 | H | 1950 |
247 | Oleg LEVANDOVSKY | 465 | H | 1971 |
248 | Anna PINKHAEVA | 465 | F | 1986 |
249 | Aleksei KNIAZEV | 465 | H | 1982 |
250 | Natalia CHUZHOVA | 464 | F | 1970 |
251 | Dmitry ZADVORNOV | 464 | H | 1975 |
252 | Andrey KHANEVSKIY | 464 | H | 1973 |
253 | Artem SMIRNOV | 463 | H | 1980 |
254 | Alexander SOKOLOV | 462 | H | 1982 |
255 | Valentin VATRAKSHIN | 462 | H | |
256 | Alexey SHISH | 462 | H | 1977 |
257 | Vladimir BORETS | 461 | H | 1972 |
258 | Dmitry LILYAKOV | 461 | H | 1969 |
259 | Irina LISICHKINA | 460 | F | 1976 |
260 | Oleg SAMOKHVALOV | 459 | H | |
261 | Andrey USOEV | 459 | H | 1974 |
262 | Rostislav POMAZANOV | 459 | H | 1988 |
263 | Dmitriy KHABIBULLIN | 459 | H | 1979 |
264 | Stanislav DAZHIN | 458 | H | 1985 |
265 | Aleksandr DEREVSHCHIKOV | 457 | H | 1977 |
266 | Irina SAFONOVA | 456 | F | 1965 |
267 | Alexander SAFONOV | 456 | H | 1962 |
268 | Svetlana KIRSANOVA | 456 | F | 1974 |
269 | Aleksander SAVENKOV | 456 | H | 1988 |
270 | Pavel CHERNOV | 455 | H | 1986 |
271 | Viacheslav BOYARSKIY | 454 | H | 1972 |
272 | Maksim OZHOGOV | 453 | H | 1990 |
273 | Evgeniy KUDRYASHOV | 451 | H | 1988 |
274 | Dmitriy GORDIN | 451 | H | 1987 |
275 | Dmitry ARISTARKHOV | 450 | H | 1991 |
276 | Daria PETUKHOVA | 450 | F | 1987 |
277 | Andrey HACHATUROV | 450 | H | 1962 |
278 | Igor DENSHCHIK | 450 | H | 1985 |
279 | Alexey KLIMIIN | 449 | H | 1959 |
280 | Aleksey MOROKHOVEC | 448 | H | 1973 |
281 | Anton CHETVERTNYKH | 447 | H | 1983 |
282 | Maxim VORONKOV | 447 | H | 1982 |
283 | Anastasiya MALAKHOVSKAYA | 447 | F | 1983 |
284 | Yuliya LAPKINA | 447 | F | 1983 |
285 | Andrey ANISKOVETS | 447 | H | 1986 |
286 | Michael DOLGY | 445 | H | 1978 |
287 | Andrey LEKHTIN | 445 | H | 1977 |
288 | Dmitrii KIRILLOV | 444 | H | |
289 | Vladimir MERZLIKIN | 444 | H | 1993 |
290 | Vladislav MOSKALENKO | 444 | H | 1983 |
291 | Anatoly MARKIN | 442 | H | 1968 |
292 | Vladislav BEREZHNICKIY | 442 | H | 1990 |
293 | Andrey KUZNECOV | 442 | H | 1987 |
294 | Yuriy KUPOROV | 441 | H | 1963 |
295 | Sergey SMIRNOV | 441 | H | 1973 |
296 | Aleksander EDUARDOV | 439 | H | 1981 |
297 | Anastasia RYABTSOVA | 439 | F | 1982 |
298 | Polina RYCHALOVA | 439 | F | 1978 |
299 | Ivan PERSHIKOV | 437 | H | 1981 |
300 | Viktor PATRUKHACHEV | 435 | H | 1983 |
301 | Evgeniy KACHAEV | 435 | H | 1986 |
302 | Evgeniya RUMYANTSEVA | 435 | F | 1987 |
303 | Anatoly MARKIN | 435 | H | 1969 |
304 | Sergey AGEEV | 434 | H | 1967 |
305 | Ruslan NURGALIN | 434 | H | 1986 |
306 | Alexey AKHLESTIN | 434 | H | 1966 |
307 | Dmitry GRACHEV | 434 | H | 1990 |
308 | Daria KORENEVA | 434 | F | 1992 |
309 | Pierre PELLETIER | 434 | H | 1967 |
310 | Dmitriy BELYAEV | 433 | H | 1986 |
311 | Roman TOKUNOV | 433 | H | 1996 |
312 | Aexey DIOUJAKOV | 433 | H | 1973 |
313 | Yuriy BELONOSHCHENKO | 432 | H | |
314 | Ruslan SLEPTSOV | 432 | H | 1970 |
315 | Sergey SIDORENKO | 432 | H | 1993 |
316 | Igor GONCHARENKO | 431 | H | 1973 |
317 | Maksim PINCHUK | 431 | H | 1987 |
318 | Dmitry NEDOSHITOV | 430 | H | 1971 |
319 | Vladimir PRIVALOV | 430 | H | 1982 |
320 | Anatoliy MANAKOV | 430 | H | 1979 |
321 | Stepan ZHULIN | 430 | H | 1982 |
322 | Lina SABAITE | 429 | F | 1994 |
323 | Vsevolod SHABAD | 429 | H | 1971 |
324 | Dmitriy NEDOSHITOV | 429 | H | 1971 |
325 | Maxim KUTASOV | 428 | H | 1990 |
326 | Stanislav VENIDIKTOV | 428 | H | 1983 |
327 | Igor KISELEV | 428 | H | 1971 |
328 | Alexey KONOVALOV | 425 | H | 1981 |
329 | Stanislav USPENSKIY | 425 | H | 1978 |
330 | Oleg FOKEEV | 425 | H | 1969 |
331 | Dmitry HABIBULIN | 424 | H | 1979 |
332 | Andrey DENISENIKI | 424 | H | 1992 |
333 | Artem EREMENKO | 424 | H | 1984 |
334 | Ksenia ANDREICHUK | 424 | F | 1981 |
335 | Aleksey RYAZANCEV | 423 | H | 1984 |
336 | Konstantin KOPACH | 422 | H | 1978 |
337 | Pavel KIYKO | 421 | H | 1972 |
338 | Sergey YAKIMOV | 421 | H | 1983 |
339 | Sergey YUKHIMCHUK | 421 | H | 1987 |
340 | Andrey KARPENKO | 420 | H | 1984 |
341 | Kirill TSVETKOV | 420 | H | 1984 |
342 | Mark IUHNOVICH | 420 | H | 1989 |
343 | Andrei FOMICHEV | 420 | H | 1988 |
344 | Ilya SHABALIN | 420 | H | 1987 |
345 | Sergey MORGUN | 419 | H | 1996 |
346 | Asya KHRISTOSOVA | 418 | F | 1985 |
347 | Irina SAFONOVA | 418 | F | 1962 |
348 | Sergey STEPANENKO | 418 | H | 1979 |
349 | Aleksander STEPANOV | 418 | H | 1986 |
350 | Nataliya FRAYMAN | 417 | F | 1974 |
351 | Aleksey SEVERYANOV | 417 | H | 1966 |
352 | Kirill SEVENYUK | 417 | H | 1984 |
353 | Leana SAVENKOVA | 416 | F | 1967 |
354 | Denis KRASILNIKOV | 416 | H | 1974 |
355 | Yana MAKEROVA | 415 | F | 1988 |
356 | Fedor ZHERNOVOY | 415 | H | 1985 |
357 | Sergey POLYAKOV | 415 | H | 1983 |
358 | Anastasiya KARACHKOVA | 414 | F | 1989 |
359 | Masha BARANOVA | 414 | F | 1987 |
360 | Ivan NILOV | 414 | H | 1995 |
361 | Yulia EGOROVA | 413 | F | |
362 | Aleksey KUZNETCOV | 413 | H | 1986 |
363 | Timur BILALOV | 413 | H | 1989 |
364 | Anastasia AVERIANOVA | 412 | F | 1985 |
365 | Mikhail MIRONENKO | 411 | H | 1970 |
366 | Yuliya KORZH | 411 | F | 1988 |
367 | Aleksandr BOGUMIL | 411 | H | 1955 |
368 | Dmitrii BABII | 411 | H | 1983 |
369 | Mikhail MOSKVIN | 411 | H | 1954 |
370 | Vadim IASHCHENKO | 411 | H | 1978 |
371 | Natalya IVANISHCHEVA | 411 | F | 1990 |
372 | Anatoly ANDRIYASH | 410 | H | 1967 |
373 | Aleksandr POTUPCHIK | 409 | H | 1990 |
374 | Damir KURMAKAEV | 409 | H | 1988 |
375 | Vitaly FILIN | 409 | H | 1985 |
376 | Vasily MOZZHUKHIN | 408 | H | 1973 |
377 | Dmitriy GUSEV | 406 | H | 1986 |
378 | Aleksandr MARCHENKO | 405 | H | 1972 |
379 | Andrey KARTUSHIN | 405 | H | 1980 |
380 | Andrey TSAREV | 405 | H | 1973 |
381 | Andrey GORYACHKIN | 404 | H | 1984 |
382 | Kirill YURKOV | 403 | H | 1987 |
383 | Aleksandr CHERNIKOV | 403 | H | 1967 |
384 | Sergey MUNAREV | 401 | H | 1975 |
385 | Roman KULIKOV | 400 | H | 1985 |
386 | Oleg BYCHKOV | 400 | H | 1970 |
387 | Eugenia OLKHOVAYA | 399 | F | 1976 |
388 | Alexey BELYAEV | 399 | H | 1980 |
389 | Petr ZOZULYA | 398 | H | 1977 |
390 | Arkadiy VAYSER | 398 | H | 1962 |
391 | Aleksey KOSENKO | 398 | H | 1983 |
392 | Aleksander KOVANOV | 398 | H | 1970 |
393 | Mikhail KHOMICH | 397 | H | 1985 |
394 | Vitaliy CHIBISOV | 395 | H | 1966 |
395 | Egor SIMAKOV | 391 | H | 1971 |
396 | Aleksander SHCHEPACHKOV | 388 | H | 1984 |
397 | Evgeniy OBRAZTSOV | 385 | H | 1988 |
398 | Anna FRANKEVICH | 381 | F | 1988 |
399 | Oleg SILKIN | 381 | H | 1976 |
400 | Dmitrii RYBIN | 381 | H | 1976 |
401 | Roman GALKIN | 381 | H | 1974 |
402 | Aleksey VOSTRIKOV | 381 | H | 1986 |
403 | Dmitriy PODOLSKIY | 381 | H | 1989 |
404 | Vladimir BELOUSOV | 381 | H | 1977 |
405 | Mikhail SOPIN | 381 | H | 1982 |
406 | Irina OVCHARENKO | 381 | F | 1979 |
407 | Oleg CHERNOV | 380 | H | 1961 |
408 | Andrey LAGUTKIN | 380 | H | 1976 |
409 | Alexander IGUMNOV | 376 | H | 1984 |
410 | Ekaterina DOLGOPOLOVA | 376 | F | 1984 |
411 | Natalya SAFIULLINA | 372 | F | 1987 |
412 | Dmitriy KIRILLOV | 367 | H | 1993 |
413 | Sergey VYAZOVTSEV | 363 | H | 1982 |
414 | Valentina PETROVA | 362 | F | 1985 |
415 | Evgeny GUGENKO | 362 | H | 1976 |
416 | Matvei KATC | 361 | H | 1958 |
417 | Pavel KULAGIN | 360 | H | 1963 |
418 | Vladislav PODTEREBOV | 360 | H | 1978 |
419 | Inessa ZHBANOVA | 359 | F | 1960 |
420 | Evgeniya SIDORENKO | 358 | F | 1984 |
421 | Yaroslav KVASOV | 358 | H | 1972 |
422 | Evgenii BAKHIREV | 358 | H | 1978 |
423 | Roman POPOV | 353 | H | 1985 |
424 | Olga SUDAS | 353 | F | 1989 |
425 | Dmitry CHUMIDEV | 352 | H | 1972 |
426 | Nadezhda BONDAREVA | 352 | F | 1990 |
427 | Vitaly ZMETNYY | 351 | H | 1987 |
428 | Nikolay KAZADAEV | 351 | H | 1985 |
429 | Valentina FORTUNA | 343 | F | 1990 |
430 | Iurii MALOV | 342 | H | 1969 |
431 | Svetlana GROSS | 338 | F | 1982 |
432 | Natalia KISELEVA | 326 | F | 1983 |
433 | Nikolai POLOVINKIN | 326 | H | 1957 |
434 | Sergei POLOVINKIN | 326 | H | 1957 |
435 | Aleksei FEDOROV | 323 | H | 1982 |
436 | Daria PLESHAKOVA | 322 | F | 1990 |
437 | Ivan MAURAKH | 322 | H | 1960 |
438 | Evgenii NAZAROV | 322 | H | 1985 |
439 | Sergei ABRAMOV | 322 | H | 1987 |
440 | Konstantin SHATOKHIN | 322 | H | 1989 |
441 | Egor BERKUT | 322 | H | 1985 |
442 | Artem RODIN | 321 | H | 1983 |
443 | Ivan ARININ | 320 | H | 1955 |
444 | Elena BURDINA | 297 | F | 1984 |
445 | Andrey CHITNEV | 284 | H | 1960 |
446 | Viacheslav ODOKHOVSKIY | 284 | H | 1960 |
447 | Denis LITOSHIK | 279 | H | 1979 |
448 | Marina TRETYAKOVA | 253 | F | 1980 |
449 | Timur GRIB | 253 | H | 1986 |
450 | Aleksandr TRETYAKOV | 253 | H | 1982 |
451 | Dmitry ALEXEEV | 238 | H | 1983 |
452 | Gennadiy SHMELEV | 235 | H | 1952 |
453 | Aleksei FEDOSEEV | 235 | H | 1957 |
454 | Yuri SAVITSKIY | 223 | H | 1981 |
455 | Julia EMELYANOVA | 223 | F | 1988 |
Как я понимаю, многодневки с суммарной дистанцией 100+ км тоже считаются за категорию 100+? Если так, то после CrimeaXRun’16 в таблице должны появиться новые записи.
Да, но по хитрой системе ITRA если Крым – единственный трейл у бегуна, они не присваивают рейтинг в категории 100+, только GENERAL. Поэтому многие пока не появились именно в моей таблице, хотя общий индекс уже заработали.
Александр Распертов дважды в табличке упоминается – как Aleksandr и как Aleksander (один раз за Эльтон, один – за Суздаль). Просто бросилось в глаза – или сам так зарегистрировался, или организаторы по-разному его имя транслитерировали )
Это лечится письмом в ITRA. Тут у меня просто копирование с их сайта, никакого значения не имеющее… Можно и без письма бесплатно зарегистрироваться и найти где-то там кнопочку “это тоже я” 🙂